| CGA G-4.3 - 1994 | CGA Standards for Oxygen | ATTENTION!!! |
Maxima for Gaseous Type I and Liquid Type II |
Type I (Gaseous)
Type II (Liquid)
| Limiting Characteristics | A | B | C | D | G |
| Oxygen Min. % (mole) | 99.0 | 99.5 | 99.5 | 99.5 | 99.5 |
| Water ppm | 6.6 | 26.3 | 6.6 | 2 | |
| Dew Point (F) | -63.5 | -82 | -97 | ||
| Methane | 25 | ||||
| Nitrogen | 100 | ||||
| Ethylene | 0.2 | ||||
| Acetylene | 0.5 | 0.05 | |||
| Carbon Dioxide | 300 | 5 | 5 | ||
| Carbon Monoxide | 10 | ||||
| Total Hydrocarbons (as methane) | 67.7 | 25 | |||
| Ethane & Other Hydrocarbons | 3 | ||||
| Nitrous Oxide | 2 | 2 | |||
| Halocarbons | 1 | ||||
| Solvents | 0.1 |
Note that this is only a chart and does not reflect the standards for filtration, analytical tolerance and other data. This is for quick reference only and you should review the entire document for other specifications relating to process and production.