| For Oxygen,
Argon, Air,
Nitrogen, mixtures and other compressed gas applications.
Complete with zinc plated neckring and cap. All are manufactured to allow 10% overfill in compliance with DOT and are marked (+). Used with the highest quality primer and paint, SEM, which meets ASTM-B1117 (1500 Salt Spray test), exceeding Fed Spec TT-P-664D & TT-E-489J. Our product also complies with DSCR-JDTA Cutsheet No. 6830-1 (B), DTD 02 JUN 1998. (MIL - STD - 101B) PAINT AND PACKAGING . |
![]() |
High Pressure Commercial Gas Cylinder Specifications
| Part # (P) PRICE EACH |
DOT Rating | Approx. Cap. Oxygen |
O.D. | Length | Nominal Wall |
Weight | Water Capacity |
| Cu. Ft. @ 70°F | Inches | Inches | Inches | Lbs. | Cu. In. | ||
| 3AA17/19D (P) | 3AA-2015 | 19 | 4.20 | 16.75 | 0.095 | 7.50 | 185 |
| 3AA28/31E (P) | 3AA-2015 | 31 | 4.20 | 25.75 | 0.095 | 10.50 | 270 |
| 3AA20/22 (P) | 3AA-2015 | 22 | 5.25 | 14.00 | 0.115 | 11.00 | 220 |
| 3AA40/44 (P) | 3AA-2015 | 44 | 7.00 | 17.50 | 0.175 | 25.00 | 480 |
| 3AA55/61 (P) | 3AA-2015 | 61 | 7.00 | 22.50 | 0.175 | 31.00 | 660 |
| 3AA80/88 (P) | 3AA-2015 | 88 | 7.00 | 31.00 | 0.175 | 44.00 | 960 |
| 3AA110/122 (P) | 3AA-2015 | 122 | 7.00 | 42.00 | 0.175 | 60.00 | 1320 |
| 3AA125/138 (P) | 3AA-2265 | 138 | 7.00 | 42.00 | 0.175 | 60.00 | 1320 |
| 3AA150/165 (P) | 3AA-2015 | 165 | 7.40 | 46.60 | 0.174 | 65.00 | 1666 |
| 3AA20CO2 (P) | 3AA-1800 | 20LB CO2 | 7.75 | 23.30 | 0.143 | 31.00 | 816 |
| 3AA228/251 (P) | 3AA-2015 | 251 | 9.10 | 51.00 | 0.240 | 113.00 | 2650 |
| 3AA256/281 (P) | 3AA-2265 | 281 | 9.10 | 51.00 | 0.244 | 114.00 | 2650 |
| 3AA307/337 (P) | 3AA-2400 | 337 | 9.25 | 55.00 | 0.283 | 135.00 | 2995 |
| ADDITIONAL SIZES | |||||||
| Part # | DOT Rating | Approx. Cap. OXYGEN |
O.D. Inches |
Length Inches |
Nominal Wall |
Tare Weight LBS |
Volume Cu. Ft. |
| AGLBR | 3AA-1800 | 2 | 2.0 | 15.0 | 4.0 | 0.015 | |
| AG002 | 3AA-1800 | 4 | 4 | 8.32 | 4.5 | 0.071 | |
| AG003 | 3AA-2015 | 15 | 4.25 | 16.75 | 9.5 | 0.11 | |
| AG005 | 3AA-2015 | 30 | 4.75 | 27.0 | 21.0 | 0.18 | |
| AG007 | 3AA-2015 | 38 | 6.25 | 18.5 | 26.0 | 0.25 | |
| AG007A | 3AA-2015 | 35 | 7 | 19.75 | 15.0 | 0.21 | |
| AG016 | 3AA-2015 | 86 | 7 | 32.5 | 61.0 | 0.57 | |
| AG016A | 3AA-2015 | 80 | 7.25 | 37.0 | 30.0 | 0.57 | |
| AG031A | 3AA-2015 | 120 | 8 | 48.0 | 49.0 | 1.04 | |
(A) = ALUMINUM
MIL101B & MILITARY PACKAGING AVAILABLE
HOME || PURE GAS || ORDER || EQUIPMENT
Last Updated: December 19, 2000
Contact: cfc@c-f-c.com