REFERENCES | GLOSSARY | CHARTS | MIXTURES | REPORTS
| Process | Minor Component Range |
Specification of Mixture | |||
| Primary | Gold Star | Certified | Unanalyzed | ||
| Blend | 10 ppb to 999 ppb | + / - 25% of each minor component | + / - 15% of each minor component | N/A | Cannot be specified due to lack of analysis. Typically 5% to 30%. |
| 0.1 ppm - 9.9 ppm | + / - 10% of each minor component | + / - 5% of each minor component | + / - 20% of each minor component | ||
| 10 ppm - 999 ppm | + / - 5% of each minor component | + / - 2% of each minor component | + / - 10% of each minor component | ||
| 1.0% - 1.9% | + / - 2% of each minor component | + / - 2% of each minor component | + / - 5% of each minor component | ||
| 2.0% - 49% | + / - 1% of each minor component | + / - 0% of each minor component | + / - 2% of each minor component | ||
| Analytical | 10 ppb to 999 ppb | + / - 10% of each minor component | + / - 5% of each minor component | N/A | Mixtures are not analyzed. |
| 0.1 ppm - 9.9 ppm | + / - 2% of each minor component | + / - 2% of each minor component | + / - 2% of each minor component | ||
| 10 ppm - 999 ppm | + / - 1% of each minor component | + / - 1% of each minor component | + / - 2% of each minor component | ||
| 1.0% - 1.9% | + / - 1% of each minor component | + / - 1% of each minor component | + / - 2% of each minor component | ||
| 2.0% - 49% | + / - 1% of each minor component | + / - 1% of each minor component | + / - 2% of each minor component | ||
*CERTIFIED - Means a Standard which has been adopted by NIST and is reflected to blend and perform analysis within accepted industry standards.
Example: If you request a product contain 1% Methane in Air and request a Certified NIST Standard, the chart reflects that the Blend Tolerance will be 5% +/-, and the Analytical Tolerance will be 2% +/-.
*PRIMARY - Means a Standard which is much more restrictive in this chart.
*Gold Star - This is a Standard adopted by our company which is much more rigid than either of the NIST Standards, but is NIST Traceable.
Home | Contact Us | Charts | Quote Request
Gas Mixtures | Refrigerants | Pure Gas | Reports | Gas Glossary
Equipment | Defense Services | Cylinder Safety
Last Updated: January 4, 2001