![]()
| Minor Component(s) %/ppm/ppb (Concentrations) |
Balance Gas | Gold Star | Certified | Primary |
| Argon UHP | Helium UHP | G | C | P |
I. Total Impurity Analysis
II. Specific Component or Impurity Analysis
Disclaimer
| Minor Component | Balance Gas | Specification (Standard) | ||
| Gold Star | Certified | Primary | ||
| Acetaldehyde | Helium | |||
| Nitrogen | ||||
| Acrylonitrile | Helium | |||
| Nitrogen | ||||
| Ammonia | Air | |||
| Helium | ||||
| Nitrogen | ||||
| Hydrogen | ||||
| Argon | Helium | |||
| Hydrogen | ||||
| Nitrogen | ||||
| Oxygen | ||||
| Benzene | Air | |||
| Helium | ||||
| Nitrogen | ||||
| n-Butane | Air | |||
| Helium | ||||
| Nitrogen | ||||
| Carbon Dioxide | Air | |||
| Argon | ||||
| Helium | ||||
| Hydrogen | ||||
| Nitrogen | ||||
| Oxygen | ||||
| Carbon Disulfide | Helium | |||
| Nitrogen | ||||
| Carbon Monoxide | Air | |||
| Argon | ||||
| Helium | ||||
| Hydrogen | ||||
| Nitrogen | ||||
| Carbonyl Sulfide | Helium | |||
| Nitrogen | ||||
| Chlorine | Helium | |||
| Nitrogen | ||||
| Ethane | Air | |||
| Helium | ||||
| Nitrogen | ||||
| Ethanol | Nitrogen | |||
| Ethylene | Air | |||
| Helium | ||||
| Nitrogen | ||||
| Ethylene Oxide | Nitrogen | |||
| Fluorine | Helium | |||
| Nitrogen | ||||
| Helium | Air | |||
| Argon | ||||
| Hydrogen | ||||
| Nitrogen | ||||
| Oxygen | ||||
| n-Hexane | Air | G | C | P |
| Nitrogen | ||||
| Hydrogen | Air | G | C | P |
| Argon | ||||
| Helium | ||||
| Nitrogen | ||||
| Hydrogen Chloride | Hydrogen | |||
| Nitrogen | ||||
| Hydrogen Sulfide | Methane | |||
| Hydrogen | ||||
| Nitrogen | G | C | P | |
| Hydrogen Fluoride | Helium | |||
| Nitrogen | ||||
| Isobutane | Air | |||
| Helium | ||||
| Nitrogen | ||||
| Methane | Air | G | C | P |
| Argon * | ||||
| Helium | ||||
| Hydrogen | ||||
| Nitrogen | ||||
| Methanol | Nitrogen | |||
| Methyl Mercaptan | Helium | |||
| Nitrogen | ||||
| Nitric Oxide | Helium | |||
| Nitrogen | ||||
| Nitrogen Dioxide | Air | |||
| Nitrogen | ||||
| Nitrous Oxide | Nitrogen | |||
| Oxygen | Argon | |||
| Helium | ||||
| Nitrogen | ||||
| Propane | Air | |||
| Helium | ||||
| Nitrogen | ||||
| Propylene | Air | |||
| Helium | ||||
| Nitrogen | ||||
| Styrene | Helium | |||
| Nitrogen | ||||
| Sulfur Dioxide | Air | |||
| Dry Air | ||||
| Nitrogen | ||||
| Sulfur Hexafluoride | Air | |||
| Nitrogen | ||||
| Toulene | Air | |||
| Nitrogen | ||||
| Vinyl Chloride | Air | |||
| Nitrogen | ||||
* Electron Capture and Nuclear Counter mixtures
I. Total Impurity Analysis - This type of analysis is particularly helpful in assessing the quality of pure gas. Mixtures are categorized by the major and minor components with all impurities quantified. This is the preferred analysis when unknown contaminants could cause operational inconsistencies in either instrumentation or processes.
II. Specific Component or Impurity Analysis - This analysis is for the customer who has specific needs and can identify those agents which will affect the operational consistency of their instrumentation or process.
ALL CHEMICAL PRODUCTS MAY BE HAZARDOUS IF IMPROPERLY USED, HANDLED OR STORED. ALWAYS ENSURE THAT YOU HAVE CONSULTED THE LATEST MATERIAL SAFETY DATA SHEET (MSDS) FOR ANY CHEMICAL PRODUCT BEFORE USING, HANDLING OR STORING A CHEMICAL PRODUCT, AND THAT YOU ARE WEARING AND USING ALL APPROPRIATE SAFETY EQUIPMENT.
THE INFORMATION PRESENTED HEREIN, WHILE NOT GUARANTEED, WAS PREPARED BY TECHNICAL
PERSONNEL AND IS TRUE AND ACCURATE TO THE BEST OF OUR KNOWLEDGE. NO WARRANTY OR
GUARANTEE, EXPRESSED OR IMPLIED, IS MADE REGARDING PERFORMANCE, STABILITY OR OTHERWISE.
THIS INFORMATION IS NOT INTENDED TO BE ALL-INCLUSIVE AS THE MANNER AND CONDITIONS OF USE, HANDLING, STORAGE AND OTHER FACTORS MAY INVOLVE OTHER OR ADDITIONAL SAFETY OR
PERFORMANCE CONSIDERATIONS. WHILE OUR TECHNICAL PERSONNEL WILL BE HAPPY TO RESPOND TO QUESTIONS REGARDING SAFE HANDLING AND USE PROCEDURES, SAFE HANDLING AND USE REMAINS THE RESPONSIBILITY OF THE CUSTOMER. NO SUGGESTIONS FOR USE ARE INTENDED AS, AND NOTHING HEREIN SHALL BE CONSTRUED AS, A RECOMMENDATION TO INFRINGE ANY EXISTING PATENTS OR TO VIOLATE ANY FEDERAL, STATE OR LOCAL LAWS.
Home | Contact Us | Quote Request
Gas Mixtures | Refrigerants | Pure Gas | DOT Index
Equipment | Analytical Data | Gas Glossary
Last Updated: 8/5/99