|
Nitric Oxide NO |
Home |
Contact Us | Profile | Quote Request Gas Mixtures | Refrigerants | Pure Gas | Oxides of N2 Equipment | Defense Services | Guest book |
![]() |
![]() |
Periodic Chart | Incompatibility Chart | Oxides Chart | Reference | ![]() |
| General Characteristics | Health Hazards | Material Recommendations |
| A colorless, flammable gas with a slight odor. | Toxic; odor is insufficient to provide warning. | Stainless steel in the presence of moisture. Dry Gas: Most common materials. |
| TLV-TWA | Flammable Limits | DOT Class / Label |
| 25 ppm | Nonflammable | 2.3 / Poison Gas |
| Molecular Weight | Specific Gravity | Specific Volume |
| 30.006 | 1.04 @ 70° F | 12.9 cu.ft./lb @ 70° F |
| CGA Valve Outlet | CAS Registry No. | UN Number |
| 660 | 10102-43-9 | 1660 |
| National Stock Number (NSN) Applicable to Nitric Oxide | MIL Specs/ Fed Specs MSDS for Nitric Oxide |
| Grade Part # |
Purity Minimum | Cylinder Size |
Volume SCF |
Pressure @ 70° F |
Comments |
| Chemically Pure 403600 |
99.5% Min. |
044 016 007 002 |
56 |
500 |
None |
| Uses: Nitric Oxide, NO, or also known as Nitrogen (II) Oxide is an important intermediate in the technical production of nitric acid. It reacts with fluorine, chlorine, and bromine to form the corresponding nitrosyl halide. It is used in the preparation of metal nitosyl carbonyls and related compound. |