|
Phosphine PH 3 |
Home |
Contact Us | Profile | Quote Request Gas Mixtures | Refrigerants | Pure Gas | Carbon Equipment | Defense Services | Guest book |
![]() |
![]() |
Periodic Chart | Chart Index | Reference | ![]() |
| General Characteristics | Health Hazards | Material Recommendations |
| A colorless, flammable, and liquefied gas with an odor similar to rotten fish. | Highly toxic, attacks the central nervous system | Most common materials except aluminum. |
| TLV-TWA | Flammable Limits | DOT Class / Label |
| 0.3 ppm | Not Established | 2.3 / Poison Gas |
| Molecular Weight | Specific Gravity | Specific Volume |
| 34.0 | 1.184 @ 70° F | 11.4 cu.ft./lb @ 70° F |
| CGA Valve Outlet | CAS Registry No. | UN Number |
| 350 | 7803-51-2 | 2199 |
| National Stock Number (NSN) Applicable to Phosphine | MIL Specs/ Fed Specs MSDS for Phosphine |
| Grade Part # |
Purity Minimum | Cylinder Size |
Volume LBS |
Pressure @ 70 F |
Comments |
| Electronic 471900 |
99.999% Min. Liquid Phase |
044 016 LBR |
20 3 0.04 |
594 594 594 |
None |
| Uses: Phosphine at room temperature and atmospheric pressure is a colorless, flammable, highly toxic gas with an odor of decaying fish.
Other Physical Properties: Vapor Pressure @ 21°C = 607.4 psia Boiling Point @ 101.325 kPa = -125.9°F |
Last Updated: 98 AUG 10