|
Trichlorofluoro |
Home |
Contact Us | Profile | Quote Request Gas Mixtures | Refrigerants | Pure Gas | DOT Equipment | Defense Services | Guest book |
![]() |
Periodic Chart | Incompatibility Chart | Atmospheric Chart | Reference | Glossary
Gas Cylinder Safety | OSHA Regs. | ER fro DOT
| General Characteristics | Health Hazards | Material Recommendations |
| A colorless, nonflammable, noncorrosive gas. Has an ether like odor in high concentrations. Decomposes at high temperature to toxic substances. | Very little toxicity | Normal materials can be used. |
| TLV-TWA | Flammable Limits | DOT Class / Label |
| 1000ppm | Nonflammable | 2.2 / Nonflammable |
| Molecular Weight | Specific Gravity | Specific Volume |
| 137.4 | 5.04 @ 70 F | 2.99 cu.ft./lb @ 70 F |
| CGA Valve Outlet | CAS Registry No. | UN Number |
| N/A | 75-69-4 | None |
| National Stock Number (NSN) Applicable to Trichlorofluoromethane | MIL Specs/ Fed Specs MSDS for Trichlorofluoromethane |
| Grade Part # |
Purity Minimum | Cylinder Size |
Volume LBS |
Pressure @ 70 F |
Comments |
| Chemically Pure 465400 |
99.5% Min. |
D55 D2 D1 |
690 200 100 |
13.3 13.3 13.3 |
None |
| Uses: |