|
Tetrafluoro CH |
Home |
Contact Us | Profile | Quote Request Gas Mixtures | Refrigerants | Pure Gas | DOT Equipment | Defense Services | Guest book |
|
Periodic Chart | Incompatibility Chart | Atmospheric Chart | Reference | Glossary
Gas Cylinder Safety | OSHA Regs. | ER for DOT
| General Characteristics | Health Hazards | Material Recommendations |
| A colorless, nonflammable, noncorrosive gas. Decomposes at high temperature to toxic substances. | A simple asphyxiant. | Normal materials can be used. |
| TLV-TWA | Flammable Limits | DOT Class / Label |
| None Established | Nonflammable | 2.2 / Nonflammable |
| Molecular Weight | Specific Gravity | Specific Volume |
| 102.0 | 3.18 @ 70 F | 3.166 cu.ft./lb @ 70 F |
| CGA Valve Outlet | CAS Registry No. | UN Number |
| 660 | 811-97-2 | 1078 |
| National Stock Number (NSN) Applicable to R-134a | MIL Specs/ Fed Specs MSDS for R-134a |
| Grade Part # |
Purity Minimum | Cylinder Size |
Volume LBS |
Pressure @ 70 F |
Comments |
| Chemically Pure 423300 |
99.9% Min. | Bulk 761 454 056 D50 D30 |
Bulk
1750 1000 125 50 30 |
110 110 110 110 110 110 |
None |
| Uses: |