|
Chlorodifluoro CHClF |
Home |
Contact Us | Profile | Quote Request Gas Mixtures | Refrigerants | Pure Gas | DOT Equipment | Defense Services | Guest book |
|
Periodic Chart | Incompatibility Chart | Atmospheric Chart | Reference | Glossary
Gas Cylinder Safety | OSHA Regs. | ER for DOT
| General Characteristics | Health Hazards | Material Recommendations |
| A colorless, nonflammable, noncorrosive gas. Decomposes at high temperature to toxic substances. | A simple asphyxiant. | Normal materials can be used. |
| TLV-TWA | Flammable Limits | DOT Class / Label |
| None Established | Nonflammable | 2.2 / Nonflammable |
| Molecular Weight | Specific Gravity | Specific Volume |
| 86.5 | 3.08 @ 70 F | 4.4 cu.ft./lb @ 70 F |
| CGA Valve Outlet | CAS Registry No. | UN Number |
| 660 | 75-45-6 | 1018 |
| National Stock Number (NSN) Applicable to R-22 | MIL Specs/ Fed Specs MSDS for R-22 |
| Grade Part # |
Purity Minimum | Cylinder Size |
Volume LBS |
Pressure @ 70 F |
Comments |
| Chemically Pure 423300 |
99.9% Min. | Bulk 761 454 056 D50 D30 |
Bulk
1750 1000 125 50 30 |
121.4 121.4 121.4 121.4 121.4 121.4 |
None |
| Uses: |